Want to update the data for this profile?
Claim it!
Overview
Hood College is a University institution located in Frederick, MD, in a suburban setting.
Location & Contact
Address
401 Rosemont Avenue
Frederick, MD 21701
United States
Frederick, MD 21701
United States
Contact
Ms. Nikki Bamonti
Director of Admission
Email: admission@hood.edu
Phone: 301-696-3400
Fax: 301-696-3819
Director of Admission
Email: admission@hood.edu
Phone: 301-696-3400
Fax: 301-696-3819
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Near And Middle Eastern Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Public Relations/image Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Special Education And Teaching, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-art Therapy | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General |
Admissions
Acceptance Rate
3,192
Applied
2,451
Accepted
1,202
Enrolled
Female Admissions
1,942
Females Applied
1,561
Females Accepted
80%
Male Admissions
1,250
Males Applied
890
Males Accepted
71%
Applying
0
Application Fee
0
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 |
Recommended |
Interview 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
45,120
Private
Fees
750
Full-time student fees
14,250
Room & board
6,900
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
34,108
Avg. Financial Aid Package
34,158
Avg. Freshman Financial Aid Package
43,385
Avg. International Student Financial Aid Package
3,878
Avg. Loan Aid
25,561
Avg. Grant Aid
31,146
Avg. Scholarship and/or Grant Aid awarded
75%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,202
Total Undergrad students
2%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.1% |
---|---|
Black or African American | 17.17% |
White or Caucasian | 55.16% |
Asian | 3.55% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 6.09% |
Other | 4.15% |
Gender
Male (37.52%)
Female (62.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 61% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Field Hockey | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
231
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 95
Part-time - 136
Male - 96
Female - 135
Hood College
×